In the pursuit of revolutionizing the Electric Vehicle (EV) landscape, CANGO has embarked on a groundbreaking endeavor to implement a cutting-edge data set specifically tailored for EVs.
With a focused emphasis on Battery Electric Trucks and Buses (BEV), this study delves into the meticulous efforts made by CANGO to develop a comprehensive data set that empowers businesses and fleet operators with unparalleled insights.
This pioneering initiative by CANGO marks a pivotal milestone in the journey towards a greener and more sustainable future for the electric mobility industry.
215 Mihai Bravu Blvd, 8th floor,
Bucharest 021323, Romania
Email: [email protected]
Phone: 40 31 4152733
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
CANbus Library